email: rstom03@aol.com
MANUFACTURER | PART NUMBER | BORE | ROD | STROKE | RD.WD. | ||
ATLAS COPCO | 3176-1404-82 | MINING | 4.25 | 2 | 19.69 | 2.16 | |
ATLAS COPCO | 3176-1713-82 | MINING | 4.25 | 2 | 15.75 | 2.16 | |
ATLAS COPCO | 3176-2175-82 | MINING | 4.25 | 2 | 11.75 | 2.16 | |
ATLAS COPCO | 3176-7695-83 | MINING | 5 | 2.5 | 9.84 | 2.59 | |
ATLAS COPCO | 3176-8308-82 | MINING | 5 | 2.5 | 19.69 | 2.59 | |
ATLAS COPCO | 644747-4MS | MINING | 4.5 | 2 | 15.06 | 4.81 | |
ATLAS COPCO | 9121-5509-006 | MINING | |||||
ATLAS COPCO | 9121-6676-02 | MINING | |||||
ATLAS COPCO | 9121-7063-00 | MINING | 1.5 | 21 | |||
ATLAS COPCO | 9747-2015-00 | MINING | 2.5 | 2 | 68.88 | 1.34 | |
ATLAS COPCO | 3128306018 | MINING | |||||
ATLAS COPCO | 3128306019 | MINING | |||||
ATLAS COPCO | 3222319922 | MINING | |||||
ATLAS COPCO | 5542072100 | MINING | 2.5 | 1.5 | 13.97 | 2 | |
ATLAS COPCO | 5542072200 | MINING | 3 | 1.75 | 18.25 | 2 | |
ATLAS COPCO | 5542072300 | MINING | 6.25 | 3.25 | 20.62 | 4.94 | |
ATLAS COPCO | 5542072400 | MINING | 5.5 | 3 | 20.59 | 4.94 | |
ATLAS COPCO | 5572606600 | MINING | 3.5 | 2 | 17.38 | 2 | |
ATLAS COPCO | 5572622100 | MINING | 3.5 | 2 | 13.25 | 2 | |
ATLAS COPCO | 5572622500 | MINING | 7 | 3 | 32.12 | 3.28 | |
ATLAS COPCO | 5572622600 | MINING | 5 | 2 | 14.75 | 5 | |
ATLAS COPCO | 5572804100 | MINING | 5.5 | 3 | 20.59 | 4.94 | |
ATLAS COPCO | 5572804500 | MINING | 3 | 1.75 | 18.25 | 2 | |
ATLAS COPCO | 5573857200 | MINING | 2.5 | 1.5 | 13.97 | 2 | |
ATLAS COPCO | 5574091700 | MINING | 3.5 | 2 | 11 | 2 | |
ATLAS COPCO | 5574326000 | MINING | 6 | 3.5 | 31.38 | 7.69 | |
ATLAS COPCO | 5574625300 | MINING | 6 | 3 | 36.5 | 3 | |
ATLAS COPCO | 5574625400 | MINING | 6 | 2.5 | 21 | 2.5 | |
ATLAS COPCO | 5574635800 | MINING | |||||
ATLAS COPCO | 5574743700 | MINING | 7 | 3 | 18.5 | 3.28 | |
ATLAS COPCO | 5574822500 | MINING | 8 | 4.5 | 22.19 | 4.5 | |
ATLAS COPCO | 5574822700 | MINING | 4 | 2.5 | 18.19 | 2.5 | |
ATLAS COPCO | 5574983000 | MINING | 6.25 | 3.25 | 20.62 | 4.94 | |
ATLAS COPCO | 5575132600 | MINING | 6 | 36.5 | |||
ATLAS COPCO | 5575327500 | MINING | 8 | 4.5 | 22.18 | 5 | |
ATLAS COPCO | 5575387500 | MINING | 6 | 3.5 | 31.38 | 7.69 | |
ATLAS COPCO | 5575387800 | MINING | 8 | 4.5 | 22.19 | 4.5 | |
ATLAS COPCO | 5575411400 | MINING | 5 | 2 | 14.75 | 5 | |
ATLAS COPCO | 5575411500 | MINING | 7 | 3 | 18.5 | 3.28 | |
ATLAS COPCO | 5575411600 | MINING | 7 | 3 | 32.12 | 3.28 | |
ATLAS COPCO | 5575411700 | MINING | 3.5 | 2 | 13.25 | 2 | |
ATLAS COPCO | 5575433000 | MINING | 4 | 2.5 | 18.19 | 2.5 | |
ATLAS COPCO | 5575439000 | MINING | 6 | 3 | 36.5 | 3 | |
ATLAS COPCO | 5575439100 | MINING | 6 | 2.5 | 21 | 2.5 | |
ATLAS COPCO | 5575439200 | MINING | 3.5 | 2 | 11 | 2 | |
ATLAS COPCO | 5575439300 | MINING | 3.5 | 2 | 17.38 | 2 | |
ATLAS COPCO | 57990335 | MINING | 4.5 | 1.75 | 10 | 3.12 | |
ATLAS COPCO | 9106176424 | MINING | |||||
ATLAS COPCO | 9106176437 | MINING | |||||
ATLAS COPCO | 9121-5509-06 | MINING | 2 | 1.37 | 77.88 | Special | |
ATLAS COPCO | 9747-2013-00 | MINING | 5 | 2.5 | 19.69 | 2.59 | |
ATLAS COPCO | 9747-2015 | MINING | 2.5 | 2 | 68.88 | ||
CUSTOM HOIST | DAT63-4-66 | MINING | 66 | 2 | |||
CUSTOM HOIST | DA35-20-23 | MINING | 3.5 | 23.88 | |||
CUSTOM HOIST | DAT63-4-54 | MINING | 54 | 2 | |||
CUSTOM HOIST | DAT63-153-54 | MINING | 54 | 2 | |||
CUSTOM HOIST | DAT63-153-66 | MINING | 66 | 2 | |||
CUSTOM HOIST | DA12-2-1.75 | MINING | 1.12 | 1.75 | |||
CUSTOM HOIST | DAT32-1-34 | MINING | 34 | 0.75 | |||
CUSTOM HOIST | DAT63-4-42 | MINING | 42 | 2 | |||
CUSTOM HOIST | DAT63-4-72 | MINING | 72 | 2 | |||
DEMPSTER | CB-11061 | MINING | 4 | 2.5 | 32 | 1.5 | |
FLETCHER | 152124-00 | MINING | 46 | 3 | |||
FLETCHER | 152920 | MINING | 5.5 | 3 | 20.59 | 5 | |
FLETCHER | 152921 | MINING | 6 | 3.5 | 43.6 | 5.25 | |
FLETCHER | 152922 | MINING | 5 | 3.75 | 168 | 1.75 | |
FLETCHER | 252966 | MINING | 6 | 3.5 | 40 | 5.25 | |
FLETCHER | 52655 | MINING | 29.38 | Mount | |||
FLETCHER | 52658 | MINING | 46.38 | Mount | |||
FLETCHER | 52672 | MINING | 39.38 | Mount | |||
FLETCHER | 54992-00 | MINING | 46 | 3 | |||
FLETCHER | 56517-00 | MINING | 5 | 3.5 | 2.25 | 2.5 | |
FLETCHER | 56701 | MINING | 22.88 | Mount | |||
INGERSOLL RAND | 1CYL640AD | MINING | 4.5 | 2 | 7.75 | ||
INGERSOLL RAND | 1CYL640AT | MINING | 5 | 2.75 | 7.88 | ||
INGERSOLL RAND | 1CYL640B | MINING | 5 | 3 | 20 | ||
INGERSOLL RAND | 1CYL640BR | MINING | 4.5 | 2 | 7.75 | ||
INGERSOLL RAND | 1CYL640CP | MINING | 3.75 | 2 | 60 | ||
INGERSOLL RAND | 20230229 | MINING | 6 | 4.25 | 213.75 | ||
JOY CLAREMONT | 501002-264 | MINING | 6 | 4.25 | 10 | ||
JOY CLAREMONT | 501002-288 | MINING | 3.5 | 1.75 | 11.38 | ||
JOY CLAREMONT | 501002-260 | MINING | 4 | 2.25 | 25.5 | ||
JOY CLAREMONT | 501002-293 | MINING | 4 | 2.25 | 21.38 | ||
JOY CLAREMONT | 501002-282 | MINING | 6 | 3 | 58 | ||
JOY CLAREMONT | 501002-259 | MINING | 6 | 3 | 27.88 | ||
S&S Mining Ingersol | H703X2 | MINING | 66 | 2 | |||
S&S Mining Ingersol | H703X3 | MINING | 42 | 2 | |||
S&S Mining Ingersol | H703X4 | MINING | 54 | 2 | |||
S&S Mining Ingersol | H1050X2 | MINING | 5 | 2.5 | 12 | 1.62 | |
S&S Mining Ingersol | H1050X3 | MINING | 5 | 2.5 | 8 | 1.62 | |
S&S Mining Ingersol | H1050X4 | MINING | 5 | 2.5 | 14 | 1.62 | |
S&S Mining Ingersol | H1050X5 | MINING | 6 | 2.5 | 12 | 1.62 | |
S&S Mining Ingersol | H1050X7 | MINING | 6 | 2.5 | 8 | 1.62 | |
Tamrock/Eimco Jarv | 201355 | MINING | 83 | 2 | |||
Tamrock/Eimco Jarv | 102361-B | MINING | 50.5 | 2 | |||
Tamrock/Eimco Jarv | 107089C | MINING | 78 | 2.5 | |||
Tamrock/Eimco Jarv | 110103-A | MINING | 206 | 2 | |||
Tamrock/Eimco Jarv | 3192908961 | MINING | 7 | 3.5 | 69 | ||
Tamrock/Eimco Jarv | 919P370002 | MINING | 9 | 6 | 22.63 | ||
Tamrock/Eimco Jarv | 920E300124 | MINING | 7 | 3.5 | 66 | ||
Tamrock/Eimco Jarv | 920E300126 | MINING | 9 | 6 | 32.81 | ||
Tamrock/Eimco Jarv | 101466-B | MINING | 52 | 2 | |||
Tamrock/Eimco Jarv | 102894 | MINING | 76 | 2 | |||
Tamrock/Eimco Jarv | 64102361 | MINING | 50.5 | 2 | |||
Tamrock/Eimco Jarv | 64102894 | MINING | 76 | 2 | |||
Tamrock/Eimco Jarv | 64123069 | MINING | 140 | 2 | |||
Tamrock/Eimco Jarv | 64804657 | MINING | 83 | 1.5 | |||
Tamrock/Eimco Jarv | 980-2969518 | MINING | 75 | 2 | |||
Tamrock/Eimco Jarv | 64135123 | MINING | 50.5 | 2 | |||
Tamrock/Eimco Jarv | 64135124 | MINING | 76 | 2 | |||
UNITED HYD | 4100-080053 | MINING | 5 | 2.5 | 26 | ||
UNITED HYD | 4100-096038 | MINING | 6 | 2 | 13 | ||
UNITED HYD | 4100-112030 | MINING | 7 | 3.5 | 66 | ||
UNITED HYD | 4100-112065 | MINING | 7 | 3.5 | 69 | ||
UNITED HYD | 4100-144008 | MINING | 9 | 6 | 32.81 | ||
UNITED HYD | 4100-144012 | MINING | 9 | 6 | 22.63 | ||
CYLINDER CITY | C3778 | MINING | 5 | 3 | 24.38 | ||
CYLINDER CITY | C3779 | MINING | 4 | 2.25 | 30.38 | ||
CYLINDER CITY | D3742 | MINING | 5 | 3 | 24.38 | ||
CYLINDER CITY | D3752 | MINING | 4 | 2.25 | 30.38 | ||
CYLINDER CITY | D3823 | MINING | 4 | 2 | 8.92 | ||
CYLINDER CITY | B4189 | MINING | |||||
EICKHOFF | S330062 | MINING | 8.66 | 5 | 17 | 90 | |
EICKHOFF | S330063 | MINING | 6.38 | 40 | |||
EICKHOFF | S330064 | MINING | 6.25 | 3.75 | 3.94 | 55 | |
EICKHOFF | S330065 | MINING | 29.53 | 40 | |||
EICKHOFF | S330066 | MINING | 4.25 | 2.5 | 39.38 | 40 | |
GETMAN | 464440 | MINING | 3.5 | 1.75 | 14 | ||
GETMAN | 464448 | MINING | 3 | 1.75 | 11.19 | ||
JEFFREY | 470775 | MINING | 25.5 | 1.75 | |||
JEFFREY | 430763 | MINING | 25.38 | 1.63 | |||
JOY MANUFACTURING | 500112-0042 | MINING | 24 | ||||
JOY MANUFACTURING | 500112-0044 | MINING | 17.63 | ||||
JOY MANUFACTURING | 500112-0056 | MINING | 17.63 | ||||
JOY MANUFACTURING | 500112-0108 | MINING | 16 | 1.37 | |||
JOY MANUFACTURING | 500112-0128 | MINING | 13.88 | 1.25 | |||
JOY MANUFACTURING | 500112-0147 | MINING | 4.25 | 3.75 | 4.25 | 1.25 | |
JOY MANUFACTURING | 500112-0148 | MINING | 4.25 | 3.75 | 4.25 | 1.25 | |
JOY MANUFACTURING | 500112-0204 | MINING | 23.5 | ||||
JOY MANUFACTURING | 500112-0207 | MINING | 24 | 2 | |||
JOY MANUFACTURING | 500112-0208 | MINING | 17.63 | 2 | |||
JOY MANUFACTURING | 500112-0210 | MINING | 2 | 11.63 | 1.5 | ||
JOY MANUFACTURING | 500112-0213 | MINING | 20 | 2 | |||
JOY MANUFACTURING | 500112-0223 | MINING | 14.88 | 2 | |||
JOY MANUFACTURING | 500112-0228 | MINING | 15 | 2 | |||
JOY MANUFACTURING | 500112-0231 | MINING | 15.5 | ||||
JOY MANUFACTURING | 500112-0232 | MINING | 8.5 | 1.25 | |||
JOY MANUFACTURING | 500112-0234 | MINING | 17.88 | ||||
JOY MANUFACTURING | 500112-0238 | MINING | 11.5 | 1.25 | |||
JOY MANUFACTURING | 500112-0239 | MINING | 7 | 1.25 | |||
JOY MANUFACTURING | 500112-0241 | MINING | 16 | ||||
JOY MANUFACTURING | 500112-0242 | MINING | 11.25 | 1.37 | |||
JOY MANUFACTURING | 500112-0243 | MINING | 20.81 | 1.5 | |||
JOY MANUFACTURING | 500112-0245 | MINING | 15 | 2 | |||
JOY MANUFACTURING | 500112-0246 | MINING | 15.5 | 1.37 | |||
JOY MANUFACTURING | 500112-0247 | MINING | 15.5 | 1.37 | |||
JOY MANUFACTURING | 500112-0248 | MINING | 17.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0249 | MINING | 11 | 1.25 | |||
JOY MANUFACTURING | 500112-0250 | MINING | 7 | ||||
JOY MANUFACTURING | 500112-0251 | MINING | 2.75 | 1.25 | |||
JOY MANUFACTURING | 500112-0255 | MINING | 3.5 | 1.25 | |||
JOY MANUFACTURING | 500112-0256 | MINING | 25.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0258 | MINING | 25.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0260 | MINING | 20.81 | 1.5 | |||
JOY MANUFACTURING | 500112-0261 | MINING | 26 | 1.37 | |||
JOY MANUFACTURING | 500112-0262 | MINING | 20.81 | 1.5 | |||
JOY MANUFACTURING | 500112-0265 | MINING | 17.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0266 | MINING | 15.5 | 1.37 | |||
JOY MANUFACTURING | 500112-0267 | MINING | 13.25 | 1.37 | |||
JOY MANUFACTURING | 500112-0268 | MINING | 13.13 | ||||
JOY MANUFACTURING | 500112-0269 | MINING | 24 | ||||
JOY MANUFACTURING | 500112-0271 | MINING | 11.25 | 1.37 | |||
JOY MANUFACTURING | 500112-0272 | MINING | 20.81 | 1.5 | |||
JOY MANUFACTURING | 500112-0273 | MINING | 17.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0274 | MINING | 17.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0275 | MINING | 22.5 | ||||
JOY MANUFACTURING | 500112-0277 | MINING | 26 | 1.37 | |||
JOY MANUFACTURING | 500112-0279 | MINING | 15.5 | 1.37 | |||
JOY MANUFACTURING | 500112-0282 | MINING | 25.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0283 | MINING | 15.5 | 1.33 | |||
JOY MANUFACTURING | 500112-0284 | MINING | 5.25 | 4.75 | 5.5 | 4.69 | |
JOY MANUFACTURING | 500112-0285 | MINING | 3.5 | 1.25 | |||
JOY MANUFACTURING | 500112-0286 | MINING | 16 | 1.75 | |||
JOY MANUFACTURING | 500112-0287 | MINING | 21.25 | 1.37 | |||
JOY MANUFACTURING | 500112-0289 | MINING | 15.5 | 1.37 | |||
JOY MANUFACTURING | 500112-0507 | MINING | 13.88 | 1.5 | |||
JOY MANUFACTURING | 500112-0509 | MINING | 4.25 | 3.75 | 4.31 | 1.25 | |
JOY MANUFACTURING | 500112-0511 | MINING | 3.5 | ||||
JOY MANUFACTURING | 500112-0512 | MINING | 21.13 | 2.62 | |||
JOY MANUFACTURING | 500112-0515 | MINING | 20.81 | 1.5 | |||
JOY MANUFACTURING | 500112-0518 | MINING | 15.5 | 1.37 | |||
JOY MANUFACTURING | 500112-0519 | MINING | 28 | 2.62 | |||
JOY MANUFACTURING | 500112-0520 | MINING | 20.81 | 1.5 | |||
JOY MANUFACTURING | 500112-0522 | MINING | 17.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0523 | MINING | 21.13 | 2.62 | |||
JOY MANUFACTURING | 500112-0525 | MINING | 17.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0528 | MINING | 8.5 | 1.25 | |||
JOY MANUFACTURING | 500112-0529 | MINING | 11.5 | 1.25 | |||
JOY MANUFACTURING | 500112-0530 | MINING | 28 | 2.62 | |||
JOY MANUFACTURING | 500112-0531 | MINING | 28 | 2.62 | |||
JOY MANUFACTURING | 500112-0532 | MINING | 28 | 2.62 | |||
JOY MANUFACTURING | 500112-0533 | MINING | 7.5 | 2 | |||
JOY MANUFACTURING | 500112-0535 | MINING | 28 | 2.62 | |||
JOY MANUFACTURING | 500112-0536 | MINING | 21.13 | 2.62 | |||
JOY MANUFACTURING | 500112-0537 | MINING | 7.5 | 2 | |||
JOY MANUFACTURING | 500112-0538 | MINING | 25.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0539 | MINING | 17.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0540 | MINING | 17.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0541 | MINING | 25.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0542 | MINING | 17.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0543 | MINING | 17.88 | 1.37 | |||
JOY MANUFACTURING | 500112-0545 | MINING | 4.75 | 1.25 | |||
JOY MANUFACTURING | 500112-0546 | MINING | 9.5 | 2 | |||
JOY MANUFACTURING | 500112-0547 | MINING | 37 | 2.62 | |||
JOY MANUFACTURING | 500112-0548 | MINING | 21.13 | 2.62 | |||
JOY MANUFACTURING | 500112-0551 | MINING | 28 | 2.62 | |||
JOY MANUFACTURING | 500112-0552 | MINING | 28 | 2.62 | |||
JOY MANUFACTURING | 500112-0553 | MINING | 37 | 2.62 | |||
JOY MANUFACTURING | 500112-0554 | MINING | 19.06 | 2.62 | |||
JOY MANUFACTURING | 500112-0555 | MINING | 37 | 2.62 | |||
JOY MANUFACTURING | 500112-0556 | MINING | 19.06 | 2.62 | |||
JOY MANUFACTURING | 500112-0557 | MINING | 8.5 | 1.37 | |||
JOY MANUFACTURING | 500112-0559 | MINING | 28 | 2.62 | |||
JOY MANUFACTURING | 500112-0560 | MINING | 25.12 | 2.62 | |||
JOY MANUFACTURING | 500112-0561 | MINING | 17.38 | 2.62 | |||
JOY MANUFACTURING | 500112-0562 | MINING | 7.5 | 2 | |||
JOY MANUFACTURING | 500112-0563 | MINING | 18.61 | 2.62 | |||
JOY MANUFACTURING | 500112-0564 | MINING | 14.5 | 2.62 | |||
JOY MANUFACTURING | 500112-0565 | MINING | 18.61 | 2.62 | |||
JOY MANUFACTURING | 500112-0566 | MINING | 19.13 | 2.62 | |||
JOY MANUFACTURING | 500112-0567 | MINING | 28 | 2.62 | |||
JOY MANUFACTURING | 500112-0568 | MINING | 18.61 | 2.62 | |||
JOY MANUFACTURING | 500112-0569 | MINING | 19.06 | 2.62 | |||
JOY MANUFACTURING | 500112-128 | MINING | 13.88 | 1.25 | |||
JOY MANUFACTURING | 500112-213 | MINING | 20 | 2 | |||
JOY MANUFACTURING | 500112-223 | MINING | 14.88 | 2 | |||
JOY MANUFACTURING | 500112-228 | MINING | 15 | 2 | |||
JOY MANUFACTURING | 500112-232 | MINING | 8.5 | 1.25 | |||
JOY MANUFACTURING | 500112-238 | MINING | 11.5 | 1.25 | |||
JOY MANUFACTURING | 500112-242 | MINING | 11.25 | 1.37 | |||
JOY MANUFACTURING | 500112-249 | MINING | 11 | 1.25 | |||
JOY MANUFACTURING | 500112-267 | MINING | 13.25 | 1.37 | |||
JOY MANUFACTURING | 500112-271 | MINING | 11.25 | 1.37 | |||
JOY MANUFACTURING | 500112-285 | MINING | 3.5 | 1.25 | |||
JOY MANUFACTURING | 500112-523 | MINING | 21.13 | 2.62 | |||
JOY MANUFACTURING | 500112-528 | MINING | 8.5 | 1.25 | |||
JOY MANUFACTURING | 500112-529 | MINING | 11.5 | 1.25 | |||
JOY MANUFACTURING | 500112-530 | MINING | 28 | 2.62 | |||
JOY MANUFACTURING | 500112-533 | MINING | 7.5 | 2 | |||
JOY MANUFACTURING | 500112-535 | MINING | 28 | 2.62 | |||
JOY MANUFACTURING | 500112-536 | MINING | 21.13 | 2.62 | |||
JOY MANUFACTURING | 500112-537 | MINING | 7.5 | 2 | |||
JOY MANUFACTURING | 500112-539 | MINING | 17.88 | 1.37 | |||
JOY MANUFACTURING | 500112-540 | MINING | 17.88 | 1.37 | |||
JOY MANUFACTURING | 500112-543 | MINING | 17.88 | 1.37 | |||
JOY MANUFACTURING | 500112-546 | MINING | 9.5 | 2 | |||
JOY MANUFACTURING | 500112-547 | MINING | 37 | 2.62 | |||
JOY MANUFACTURING | 500122-0270 | MINING | 15.5 | 1.37 | |||
JOY MANUFACTURING | 500140-0489 | MINING | |||||
JOY MANUFACTURING | 500140-0737 | MINING | 61.5 | 2 | |||
JOY MANUFACTURING | 500140-0741 | MINING | 61.5 | 2 | |||
JOY MANUFACTURING | 500140-0751 | MINING | 73.5 | 2 | |||
JOY MANUFACTURING | 5001401339 | MINING | 4.25 | 2.5 | 46 | ||
JOY MANUFACTURING | 500140-279 | MINING | 3 | 1 | 6.25 | 1.00 -14 | |
JOY MANUFACTURING | 500140-3297 | MINING | 4.25 | 2.5 | 38.5 | 1.5 | |
JOY MANUFACTURING | 500140-3339 | MINING | 4.25 | 2.5 | 46 | 1.5 | |
JOY MANUFACTURING | 500140-3347 | MINING | 12 | 5 | 20.5 | 4 | |
JOY MANUFACTURING | 500140-3356 | MINING | 120 | 2 | |||
JOY MANUFACTURING | 500140-3371 | MINING | 12.75 | 1.5 | |||
JOY MANUFACTURING | 500140-349 | MINING | 4.25 | 3 | 21 | 3 | |
JOY MANUFACTURING | 500140-356 | MINING | 4.25 | 3 | 14 | 3 | |
JOY MANUFACTURING | 500140-444 | MINING | 3.25 | 1.5 | 14.13 | 2 | |
JOY MANUFACTURING | 500140-460 | MINING | 9.88 | 3.75 | 6 | 2.5 | |
JOY MANUFACTURING | 500140-473 | MINING | 9.88 | 3.75 | 33 | 3 | |
JOY MANUFACTURING | 500140-490 | MINING | 9.88 | 3.75 | 32 | 3 | |
JOY MANUFACTURING | 500140-497 | MINING | 12 | 7.9 | 27.5 | 3 | |
JOY MANUFACTURING | 500140-529 | MINING | 8.44 | 3.75 | 11 | 2.5 | |
JOY MANUFACTURING | 500140-533 | MINING | 2.5 | 1.5 | 17 | 2 | |
JOY MANUFACTURING | 500140-537 | MINING | 9.88 | 3.75 | 12.63 | 2.5 | |
JOY MANUFACTURING | 500140-539 | MINING | 6.25 | 3.75 | 5.13 | 1.5 | |
JOY MANUFACTURING | 500140-544 | MINING | 2.5 | 1.5 | 13.5 | 2 | |
JOY MANUFACTURING | 500140-549 | MINING | 4 | 2 | 12.94 | ||
JOY MANUFACTURING | 500140-550 | MINING | 2.5 | 1.5 | 16.5 | 2 | |
JOY MANUFACTURING | 500140-552 | MINING | 2.5 | 1.5 | 19.5 | 2 | |
JOY MANUFACTURING | 500140-558 | MINING | 3.5 | 1.5 | 15.06 | ||
JOY MANUFACTURING | 500140-563 | MINING | 6.25 | 3.75 | 5.13 | 1.5 | |
JOY MANUFACTURING | 500140-589 | MINING | 9.88 | 3.75 | 6 | 2.5 | |
JOY MANUFACTURING | 500140-598 | MINING | 8.44 | 3.75 | 6.38 | 2.5 | |
JOY MANUFACTURING | 500140-599 | MINING | 8.44 | 3.75 | 11 | 2.5 | |
JOY MANUFACTURING | 500140-603 | MINING | 9.45 | 4.25 | 16 | 3.5 | |
JOY MANUFACTURING | 500140-604 | MINING | 6.25 | 3.75 | 6 | 2.5 | |
JOY MANUFACTURING | 500140-701 | MINING | 9.88 | 3.75 | 32 | 3 | |
JOY MANUFACTURING | 500140-702 | MINING | 12 | 7.9 | 45.5 | 3 | |
JOY MANUFACTURING | 500140-704 | MINING | 10 | 4.25 | 21 | 3 | |
JOY MANUFACTURING | 500140-707 | MINING | 2.5 | 1.5 | 20 | 2 | |
JOY MANUFACTURING | 500140-708 | MINING | 4.25 | 2.5 | 8 | 1.5 | |
JOY MANUFACTURING | 500140-710 | MINING | 10 | 4.25 | 21 | 3 | |
JOY MANUFACTURING | 500140-712 | MINING | 10 | 4.25 | 28 | 3 | |
JOY MANUFACTURING | 500140-717 | MINING | 5.25 | 3 | 6.5 | 2.5 | |
JOY MANUFACTURING | 500140-719 | MINING | 5.25 | 3 | 6.5 | 2.5 | |
JOY MANUFACTURING | 500140-724 | MINING | 6 | 3 | 6.5 | 2.5 | |
JOY MANUFACTURING | 500140-725 | MINING | 12 | 5 | 20.5 | 4 | |
JOY MANUFACTURING | 500140-728 | MINING | 6 | 3 | 6.5 | 2.5 | |
JOY MANUFACTURING | 500140-729 | MINING | 12 | 5 | 26.25 | 4 | |
JOY MANUFACTURING | 500140-730 | MINING | 12 | 5 | 20.5 | 4 | |
JOY MANUFACTURING | 500140-731 | MINING | 12 | 5 | 26.25 | 4 | |
JOY MANUFACTURING | 500140-733 | MINING | 2.5 | 1.5 | 20 | 2 | |
JOY MANUFACTURING | 500141-0021 | MINING | 56 | ||||
JOY MANUFACTURING | 500141-0072 | MINING | 43.13 | ||||
JOY MANUFACTURING | 500141-0090 | MINING | 68 | 2.75 | |||
JOY MANUFACTURING | 500141-0091 | MINING | 67.25 | 2.75 | |||
JOY MANUFACTURING | 500141-0092 | MINING | 79.25 | 2.75 | |||
JOY MANUFACTURING | 500141-0093 | MINING | 56 | ||||
JOY MANUFACTURING | 500141-0097 | MINING | 67.25 | 2.75 | |||
JOY MANUFACTURING | 500141-0100 | MINING | 87 | 2.75 | |||
JOY MANUFACTURING | 500141-2081 | MINING | 66.88 | ||||
JOY MANUFACTURING | 500141-21 | MINING | 56 | ||||
JOY MANUFACTURING | 500141-93 | MINING | 56 | ||||
JOY MANUFACTURING | 501002-334 | MINING | 4 | 2 | 15 | ||
JOY MANUFACTURING | 501002-407 | MINING | 2.5 | 1.5 | 48 | ||
JOY MANUFACTURING | 501002-423 | MINING | 5 | 3 | 24.38 | 3 | |
JOY MANUFACTURING | 501002-424 | MINING | 4 | 2.25 | 30.38 | 3 | |
JOY MANUFACTURING | 501002-426 | MINING | 5 | 2.5 | 17.88 | ||
JOY MANUFACTURING | 501002-427 | MINING | 4 | 2 | 11.56 | ||
JOY MANUFACTURING | 501002-432 | MINING | 4 | 2 | 8.13 | ||
JOY MANUFACTURING | 501002-434 | MINING | 5 | 2.5 | 10.5 | ||
JOY MANUFACTURING | 501002-441 | MINING | 4.5 | 3 | 88 | ||
JOY MANUFACTURING | 501002-443 | MINING | 5 | 3 | 56.5 | ||
JOY MANUFACTURING | 501002-447 | MINING | 3 | 1.75 | 60 | ||
JOY MANUFACTURING | 501002-459 | MINING | 4 | 2.25 | 23 | ||
JOY MANUFACTURING | 501002-461 | MINING | 4 | 2.25 | 28.25 | ||
SALEM TOOL | H-5700-608 | MINING | 8 | 5 | 48 | 3.5 | |
TAMROCK DRILL | 059-804-58 | MINING | 5 | 2 | 11.34 | ||
VOEST ALPINE | 655.07897.000A | MINING | 3.5 | 43 | |||
VOEST ALPINE | 655.07982.800 | MINING | 66.5 | ||||
VOEST ALPINE | 655.08049.000B | MINING | 5.5 | 3.5 | 6.3 | 60 | |
BENTON HARBOR | 31470-23 | MINING | 4 | 2.25 | 23 | ||
BENTON HARBOR | 31470-35 | MINING | 4 | 2.25 | 35 | ||
BENTON HARBOR | 31474-60 | MINING | 3 | 1.75 | 60 | ||
BENTON HARBOR | 32283-14.125 | MINING | 4 | 2 | 14.13 | ||
BENTON HARBOR | 32283-8.8125 | MINING | 4 | 2 | 8.81 | ||
BENTON HARBOR | 32283-9.0625 | MINING | 4 | 2 | 9.06 | ||
BENTON HARBOR | 32473-26 | MINING | 5 | 3 | 26 | ||
BENTON HARBOR | 32421-40 | MINING | 4 | 2.25 | 40 | ||
BENTON HARBOR | 18000-24 | MINING | 4 | 2.25 | 24 | ||
BENTON HARBOR | 31996 | MINING | 4 | 2 | 16.13 | ||
BENTON HARBOR | 18014 | MINING | 4 | 2 | 18.38 | ||
BENTON HARBOR | 17797 | MINING | 3 | 2 | 48 | ||
BENTON HARBOR | 19422-20.125 | MINING | 5 | 2.5 | 20.13 | ||
